| SCOTT | ||
| Emma | born 1815 | died Y |
| Freddy Jnr | ||
| Frederick | born 1922 | died 8 Jul 1944, Bayeux War Cemetary, Calvados, France. |
| Jack John | ||
| Mary | ||
| Phillis | born 1811, 1891 | died 9 Jun 1891, 15 The Strand, Dawlish, Devon, England |
| Robert | died Y | |
| Ruth | born 1809 | died Y |
| SHARPE | ||
| Susan Chopping | ||
| SMITH | ||
| Geoff | ||
| Matthew | ||
| Michael | ||
| STEVENS | ||
| Herbert Ronald | born 1900 | |
| Kathleen L M | born BET. OCT - DEC 1924, Croydon | |
| Kenneth R | born BET. JUL - SEP 1926, Croydon | |
| Margaret J | born BET. JUL - SEP 1928, Devises Wiltshire | |
| Thomas | ||
| STEWART | ||
| Mr | died Y | |
| SUTHERLAND SOCKEL | ||
| Maria Helena Josepha |