| WALKER | ||
| Diana | ||
| Norman | ||
| Valerie | ||
| WALLACE | ||
| Alfie | ||
| Annie | ||
| Annie | ||
| Freddy | ||
| Jack | ||
| Johnny | ||
| WALLER | ||
| Myra Elizabeth | born 1964 | |
| WARLOW | ||
| Unknown | ||
| WARNER | ||
| Grace Eleanor | ||
| WEBB | ||
| Samuel | born 1796 | |
| WHEELER | ||
| Alfred | born 1847 | died Y |
| Alfred John | born BET. JAN - MAR 1888, Devises Wiltshire | died Y |
| Deborah | born 1795 | |
| Dorothy Lucy M | born BET. JUL - SEP 1891, Devises Wiltshire | died Y |
| Herbert George | born BET. JAN - MAR 1894, Devises Wiltshire | died Y |
| Hester Caroline | born BET. APR - JUN 1897, Devises Wiltshire | died Y |
| Homer William | born BET. APR - JUN 1895, Devises Wiltshire | died Y |
| James | ||
| Mary Julia E | born BET. OCT - DEC 1889, Devises Wiltshire | died Y |
| WHITE | ||
| Benjamin | ||
| Cyril | ||
| Hazel | ||
| Ronald James | born 1917 | died 16 Jun 1927, Porth Hospital Porth |
| WILD | ||
| Brian | ||
| Edmund | ||
| Sean | ||
| WILLIAMS | ||
| Elizabeth |