| BALLARD | ||
| Elizabeth | ||
| BANCROFT | ||
| Eric | ||
| Mark | ||
| Richard | ||
| Terry | ||
| Valerie | ||
| BARFORD | ||
| Sheila Joan | ||
| BARTER | ||
| Carole | ||
| Eric | ||
| Janet | ||
| John | ||
| BOSKO | ||
| Unknown | ||
| Helen | ||
| BOWEN | ||
| David | died Y | |
| Margaret | born 1849, Cardigan, Wales. | died 1885, Wales |
| BOX | ||
| Ada | born 15 Nov 1878, Bromham Devises Wiltshire | |
| Alan Eric | born 6 Aug 1946, Feltham, Middx | |
| Albert George | born 1914 | died 9 Aug 1917, Church Hill, Bromham, Wiltshire |
| Albert John | born 1882 | died 4 Jan 1951, Bromham Wiltshire |
| Ann | born 1825 | |
| Ann | born 1733, Bromham, Wiltshire | |
| Arthur John | born 6 Apr 1878, Bethlehem, CT. | died 9 May 1912 |
| Betty | born 1727, Bromham, Wiltshire | died 1773, Bromham, Wiltshire |
| Brian | born 1726, Bromham, Wiltshire | died 1726, Bromham, Wiltshire |
| Bridget | born 1770, Bromham, Wiltshire | |
| Caroline Nellie | born 1887 | died 1897 |
| Carrie Jane | born 17 May 1889, Bethlehem, CT. | died 2 Oct 1960 |
| Charles Henry | born 21 Feb 1882, Bethlehem, CT. | died 16 Apr 1940 |
| Christina | born 9 Aug 1949, Bedfont, Middx | |
| Clarence Cook | born 1 Jul 1891, Bethlehem, CT. | died 8 Aug 1907 |
| Clarence Roy | born 11 Jun 1919, 7 Commercial Road, Devizes, Wiltshire | died 30 Jan 1944, Anzio, Italy, Ww2 |
| Edna Joan | born 1918, District Of Chard, England. | died Y |
| Elbert Herbert | born 24 Oct 1893, Bethlehem, CT. | died 15 Apr 1966 |
| Elizabeth | born 1852 | died 1852 |
| Elizabeth | born 1867 | died 18 Jul 1872, Westbrook, Bromham, Wiltshire |
| Emma | born 1857 | |
| Emma Louisa | born 1873, Kempsey, New South Wales | |
| Eric Victor | born 10 Jun 1920, Sutton Veny, Wiltshire | died 23 Nov 1993, 54 Southville Road, Bedfont, Middx |
| Ethel Margaret | born 1908, Bromham, Wiltshire | |
| Florence Lynn | born 8 Jul 1884, Bethlehem, CT. | died 28 Mar 1957 |
| Francis Thomas | born 1871, Kempsey, New South Wales | |
| Frederick George | born 19 Dec 1883, Bethlehem, CT. | died 14 Jun 1960 |
| Frederick William | born 1861, Tasmania | |
| Gary Alan | born 4 Mar 1969, Chiswick, London | |
| George | born 7 Dec 1854 | died 7 Aug 1910, Bethlem, CT |
| George | born 1757, Bromham, Wiltshire | died 1772, Bromham, Wiltshire |
| George James | born 1 Oct 2002 | |
| Glen Robert | born 10 Jun 1971 | |
| Helen | ||
| Henry | born 1864 | died 28 Mar 1896, Cheshire, Conneticut, USA |
| Henry Tom | born 1884 | died Bromham Wiltshire |
| Henry William | born 6 Jan 1897, Bethlehem, CT. | died 11 Jun 1971 |
| Howard Marvin | born 17 Oct 1887, Bethlehem, CT. | died 1 Mar 1963 |
| Iris | born BET. JUL - SEP 1927, Hambledon | |
| James | born 1756, Bromham, Wiltshire | died 1778, Bromham, Wiltshire |
| Jane | born 1759, Bromham, Wiltshire | died 1760, Bromham, Wiltshire |
| Jane | born 1737, Bromham, Wiltshire | died 1762, Bromham, Wiltshire |
| John | born 1823 | died 1 Mar 1892 |
| John | born 1776, Bromham, Wiltshire | died 1826, Bromham, Wiltshire |
| John | born 1725, Bromham, Wiltshire | |
| John James | born 1866, Tasmania | |
| John Thomas | born 1858, Tasmania | died 1861, Tasmania |
| Jonathon William | born 29 May 1886, Bethlehem, CT. | died 26 Jul 1896 |
| Joyce | born BET. JUL - SEP 1924, Croydon | |
| Julia | born 1870, Bromham, Devises, Wiltshire | |
| Julia Eveline | born 26 Sep 1893, Bromham Devises Wiltshire | died 27 Nov 1953, St Marys Hospital, Paddington |
| Julia May | born 30 Aug 1895, Bethlehem, CT. | died 10 Jul 1896 |
| Lucy | born 1863 | died 4 Apr 1887 |
| Lucy | born 1889 | died 1944, New Cemetary Bromham |
| Maisie Alice | born 15 May 2000 | |
| Margaret Ellen | born 1911 | died 31 Jul 1994 |
| Martha Deborah | born 1868, Tasmania | |
| Mary Ann | born 1861 | died 12 Jun 1912 |
| Mary Ellen | born 1855, Tasmania | |
| Mary Fanny | born 1896 | |
| Melvin Harrison | born 31 Oct 1892, Bethlehem, CT. | died 18 May 1953 |
| Nellie Emily | born 1900 | |
| Paul | born 1772, Bromham, Wiltshire | died 1787, Bromham, Wiltshire |
| Percy Edgar | born 1880 | died 30 Apr 1881, Westbrook, Bromham, Wiltshire |
| Sarah | born 1758 | |
| Thomas | born 1705, Bromham, Wiltshire | died 1764, Bromham, Wiltshire |
| Thomas | born 1765, Bromham, Wiltshire | |
| Thomas | born 1819 | |
| Thomas | born 1742, Bromham, Wiltshire | |
| Tom | born 27 May 1853, Horsepool, Devises, Bromham, Wiltshire | died 12 Aug 1913 |
| Wendy | born 18 May 1958, Middx | |
| William | born 1730, Bromham, Wiltshire | died 1781, Bromham, Wiltshire |
| William | died 1710, Bromham, Wiltshire | |
| William | born 1762, Bromham, Wiltshire | |
| William | born 1818 | died 1888 |
| William | born 1707, Bromham, Wiltshire | |
| William Edgar | born 25 Feb 1891, Chantry, Bromham, Wiltshire, England. | died 29 Jul 1974, Annesley Woodhouse Nottingham |
| William Henry | born 6 Jan 1897, Bethlehem, CT. | died 28 Jan 1969 |
| William Henry | born 1912, Bromham, Wiltshire | died 1913, Bromham, Wiltshire |
| Winifred Kate | born 1905 | died 1934 |
| BOYER | ||
| Joseph Albert | born 26 Feb 1925, Dubuque, Dubuque, IA, USA | died 1 May 1980, Dubuque, Dubuque, IA, USA |
| Nancy Joan | born 19 Dec 1944 | |
| BREACH | ||
| Jane | ||
| BROWNLEE | ||
| Thomas | ||
| BURTON | ||
| Alfred William | ||
| Bessie | born 1881, Babcary, Somerset, England | died 5 Dec 1925 |
| Emma | born 1893, Babcary, Somerset, England | died 17 Jun 1922 |
| Ernest | born 1891, Babcary, Somerset, England | |
| Georgina | born 1898, Toddington, Somerset | |
| Glencora Jane | born 6 Jan 1897, Foddington, Babcary, Langport, Somerset | died 25 Jul 1958, 24 Sampson Street, Annesley Woodhouse, Nottingham, England |
| Jeremiah | ||
| Matilda | born 1895, Toddington, Somerset | |
| Nehemiah | died Y | |
| Thomas | born 1 May 1861, Babcary, Langport, Somerset, England | died 28 Jan 1917 |
| BYRNE | ||
| Claire Angeline | born 22 Dec 1970 | |
| James Patrick |